Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Honda Civic VIN 19XFC2F60LE213020 History Records
# | Car ID | 504810 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX Sedan FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Aegean Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | Rochester | City where vehicle has recently been located | |
Dealer ZIP | 14626 | ZIP code of a dealer | |
Seller | Ralph Honda | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 21755.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN. | |
VIN | 19XFC2F60LE213020 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Backup Camera
Additional Description: 4 Speakers,AM/FM radio,Radio data system,Radio: 160-Watt AM/FM Audio System,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Distance pacing cruise control: Adaptive Cruise Control (ACC) with Low-Speed Follow,Speed control,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Passenger door bin,16" Wheels w/Full Covers
2013 Chrysler 200 #1944623
2020 Audi A3 #1944624
2020 Ford Fusion #1944625
2020 Ford Expedition #1944626
2020 Ford F-150 #1944627
2020 Chrysler Pacifica #1944628
2020 Ford F-150 #1944629
2020 Ford F-150 #1944630
2019 Chevrolet Silverado 1500 #1944631
2014 BMW 5 Series #1944632
2020 Audi Q8 #1944633
2019 Chevrolet Equinox #1944634