Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Jeep COMPASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Jeep COMPASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Jeep Compass VIN 1C4NJCEB9HD199097 History Records
# | Car ID | 986534 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | X High Altitude | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 13.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 71.4 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Billet Silver | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 17 | The number of days a car is on the market | |
City | Heath | City where vehicle has recently been located | |
Dealer ZIP | 43056 | ZIP code of a dealer | |
Seller | Platinum Motors LLC - Heath | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 49049.0 mi. | Mileage of a vehicle | |
Price | US$ 14699.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Decode this VIN. | |
VIN | 1C4NJCEB9HD199097 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Heated Seats, Quick Order Package
Additional Description: Check out this Jeep Compass Latitude that just arrived at our lot! This vehicle has been well maintained and serviced, with 11 service records reported on the Carfax! This vehicle comes equipped with Bluetooth, auxiliary port, leather seats, front heated seats, sunroof, power windows, power locks, power mirrors, driver power seat, steering wheel mounted controls, and many more features! Give us a call today for more information on this vehicle!AutoStick Automatic Transmission,Body Color Fascias w/Bright Insert,Bright Exhaust Tip,Bright Side Roof Rails,Engine: 2.4L I4 DOHC 16V Dual VVT,Front License Plate Attachment Screws,Leather Trimmed Bucket Seats,Manual Driver Lumbar Adjust,Power 6-Way Driver Seat,Power Express Open/Close Sunroof,Quick Order Package 2GP High Altitude,Tip Start,Tires: P215/60R17 BSW AS Touring,Transmission: 6-Speed Automatic,Wheels: 17' x 6.5' Granite Painted Pocket
2017 Ford Explorer #737633
2016 Chevrolet Equinox #737634
2013 Nissan Altima #737635
2020 Mazda CX-5 #737636
2020 Mazda CX-5 #737637
2021 Kia K5 #737638
2020 Volvo XC90 #737639
2017 Mercedes-Benz E-Class #737640
2017 Chrysler Pacifica #737641
2020 Jeep Grand Cherokee #737642
2008 Ford Expedition #737643
2011 Toyota Sienna #737644