Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Transit Cargo VIN 1FTBW2YM1GKA87898 History Records
# | Car ID | 1080615 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 350 3dr LWB Low Roof with Sliding Passenger Side Door | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 83.2 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ingot Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Pewter | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Menomonee Falls | City where vehicle has recently been located | |
Dealer ZIP | 53051 | ZIP code of a dealer | |
Seller | Gordie Boucher Ford of Menomonee Falls | The entity name selling a car | |
Seller Rating | 4.47 | The rating of a car seller | |
Mileage | 94861.0 mi. | Mileage of a vehicle | |
Price | US$ 20000.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Decode this VIN. | |
VIN | 1FTBW2YM1GKA87898 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Tow Package
Additional Description: This Ingot Silver Metallic 2016 Ford Transit-350 has been thoroughly inspected by our Boucher Ford of Menomonee Falls ASC Factory Certified Technicians! It is value priced to move using live data. Perfect Carfax, Purchased Here New!! 350 Low Roof Cargo, Keyless Entry, Backup Camera, Tow Package/Tow Hitch, Trailer Tow Mirrors, Trailer Brake Controller, Hard To Find, Will Not Last!! Awards: * 2016 KBB.com Brand Image Awards This Ingot Silver Metallic 2016 Ford Transit-350 has been thoroughly inspected by our Boucher Ford of Menomonee Falls ASC Factory Certified Technicians! It is value priced to move using live data.2 Speakers,AM/FM radio,AM/FM Stereo,Air Conditioning,Power steering,Power windows,Remote keyless entry,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Passenger cancellable airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Panic alarm,Power door mirrors,Driver door bin,Front reading lights,Illuminated entry,Tachometer,Telescoping steering wheel,Tilt steering wheel,Driver's Seat Mounted Armrest,Dual Bucket Seats,Front Bucket Seats,Vinyl Front Bucket Seats,Passenger door bin,Wheels: 16" Steel w/Black Hubcaps,Variably intermittent wipers,3.73 Axle Ratio,Backup Camera,Tow Package/Tow Hitch
2019 Hyundai Santa Fe #2527587
2020 Nissan Sentra #2527588
2020 Hyundai Santa Fe #2527589
2020 Ford F-250 Super Duty #2527590
2020 Chevrolet Silverado 2500HD #2527591
2020 Chevrolet Silverado 1500 #2527592
2020 Ford F-150 #2527593
2020 Chevrolet Silverado 1500 #2527594
2020 RAM 1500 #2527595
2019 Nissan Rogue #2527596
2020 Chevrolet Malibu #2527597
2020 RAM ProMaster #2527598