Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Jeep WRANGLER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Jeep WRANGLER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Jeep Wrangler VIN 1J4AA5D13AL167481 History Records
# | Car ID | 368508 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler | Model of a car | |
Trim | Sahara | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 95.4 in | Wheelbase in inches | |
Width | 82.8 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 202 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 237 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 202.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Lewes | City where vehicle has recently been located | |
Dealer ZIP | 19958 | ZIP code of a dealer | |
Seller | i.g. Burton Lewes Automall | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 93479.0 mi. | Mileage of a vehicle | |
Price | US$ 17843.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler VIN decoder | Decode this VIN. | |
VIN | 1J4AA5D13AL167481 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2010 Jeep Black Wrangler Sahara I.G Burton's World Famous Lewes Automall... Your first choice, in the first town, in the First State! Home of the World famous Used Car SuperStars! 4WD. Visit us at lewesautomall.com. Nobody beats a Burton deal, NOBODY!18' x 7.5' Painted Aluminum Wheels,3.21 Rear Axle Ratio,4-Wheel Disc Brakes,7 Speakers,ABS brakes,AM/FM radio: SIRIUS,Air Conditioning,Audio Jack Input for Mobile Devices,Brake assist,CD player,Cloth Bucket Seats,Compass,Driver door bin,Dual front impact airbags,Easy Folding SoftTop,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Front anti-roll bar,Front fog lights,Heavy Duty Suspension w/Gas Shocks,Illuminated entry,Integrated roll-over protection,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Panic alarm,Passenger door bin,Power steering,Power windows,Radio data system,Radio: Media Center 130 CD/MP3,Rear anti-roll bar,Remote keyless entry,SIRIUS Satellite Radio,Security system,Speed control,Tachometer,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers
2020 BMW X5 #967136
2021 BMW X6 #967137
2020 BMW 3 Series #967138
2020 BMW X7 #967139
2020 Honda Civic #967140
2021 GMC Canyon #967141
2021 BMW X5 #967142
2010 Dodge Charger #967143
2020 Toyota Tacoma #967144
2021 BMW X4 #967145
2021 BMW X7 #967146
2020 BMW X5 #967147