Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Dodge GRAND CARAVAN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Dodge GRAND CARAVAN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Dodge Grand Caravan VIN 2C4RDGBG1FR682111 History Records
# | Car ID | 2783426 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Grand Caravan | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.2 in | Wheelbase in inches | |
Width | 88.5 in | Width in inches | |
Height | 67.9 in | Height in inches | |
Back Legroom | 36.5 in | Back Legroom in inches | |
Power | 283 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Billet Silver Metallic Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 47 | The number of days a car is on the market | |
City | north hills | City where vehicle has recently been located | |
Dealer ZIP | 91343 | ZIP code of a dealer | |
Seller | Valley Auto Repo | The entity name selling a car | |
Seller Rating | 3.72 | The rating of a car seller | |
Mileage | 96132.0 mi. | Mileage of a vehicle | |
Price | US$ 9499.0 | Last price of a vehicle in US$ | |
URL | Dodge Grand Caravan VIN decoder | Decode this VIN. | |
VIN | 2C4RDGBG1FR682111 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Steel Wheels
Additional Description: Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Daytime Running Lights,Traction Control,Stability Control,Brake Assist,Cruise Control,Adjustable Steering Wheel,Intermittent Wipers,Variable Speed Intermittent Wipers,Steering Wheel Audio Controls,Engine Immobilizer,Trip Computer,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Rear Defrost,Power Windows,Floor Mats,Keyless Entry,Power Door Locks,Heated Mirrors,Power Mirror(s),Driver Vanity Mirror,Passenger Vanity Mirror,Woodgrain Interior Trim,ABS,4-Wheel Disc Brakes,Power Steering,Wheel Covers,Steel Wheels,Tire Pressure Monitor,Third Passenger Door,Fourth Passenger Door,Tires - Front All-Season,Tires - Rear All-Season,Front Wheel Drive,V6 Cylinder Engine,Flex Fuel Capability,6-Speed A/T,A/T,Transmission w/Dual Shift Mode,3rd Row Seat,Bucket Seats,Rear Bucket Seats,Cloth Seats,Rear Spoiler
2017 Chevrolet Equinox #152005
2019 Toyota Corolla #152006
2015 Chrysler 200 #152007
2020 Chevrolet Silverado 1500 #152008
2020 Mazda CX-5 #152009
2017 Mazda CX-9 #152010
2020 Mazda CX-9 #152011
2017 Ford Transit Passenger #152012
2020 Audi Q7 #152013
2017 BMW X3 #152014
2015 Audi Q3 #152015
2020 Audi Q7 #152016