Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2005 Ford FREESTAR recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2005 Ford FREESTAR problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2005 Ford Freestar VIN 2FMDA58265BA50808 History Records
# | Car ID | 2197438 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Freestar | Model of a car | |
Trim | Limited | Car Trim | |
Production Year | 2005 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.8 in | Wheelbase in inches | |
Width | 76.4 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | 263 lb-ft @ 3,650 RPM | Torque produced by an engine. | |
Horsepower | 201.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 135 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85051 | ZIP code of a dealer | |
Seller | Drive Now Glendale | The entity name selling a car | |
Seller Rating | 3.25 | The rating of a car seller | |
Mileage | 117256.0 mi. | Mileage of a vehicle | |
Price | US$ 3799.0 | Last price of a vehicle in US$ | |
URL | Ford Freestar VIN decoder | Decode this VIN. | |
VIN | 2FMDA58265BA50808 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels
Additional Description: Front Wheel Drive,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Aluminum Wheels,Conventional Spare Tire,Power Steering,4-Wheel Disc Brakes,ABS,Automatic Headlights,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Privacy Glass,Intermittent Wipers,Third Passenger Door,Fourth Passenger Door,Keyless Entry,Power Door Locks,3rd Row Seat,Leather Seats,Bucket Seats,3rd Row Seat,Pass-Through Rear Seat,Power Driver Seat,Driver Adjustable Lumbar,Floor Mats,Adjustable Pedals,Steering Wheel Audio Controls,Leather Steering Wheel,Adjustable Steering Wheel,Trip Computer,Power Windows,Power Door Locks,Engine Immobilizer,Keyless Entry,Power Door Locks,Cruise Control,Climate Control,A/C,Rear A/C,Rear Defrost,AM/FM Stereo,CD Player,Rear Seat Audio Controls,Auto-Dimming Rearview Mirror,Front Reading Lamps,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Front Reading Lamps,Front Reading Lamps,Rear Reading Lamps,Power Outlet,ABS,Driver Air Bag,Passenger Air Bag,Child Safety Locks
2017 Nissan Rogue Sport #617952
2019 Ford Edge #617953
2020 BMW X2 #617954
2009 Lexus RX 350 #617955
2020 Ford F-150 #617956
2020 Ford F-150 #617957
2020 RAM 2500 #617958
2013 Mazda MAZDA3 #617959
2021 Kia Sportage #617960
2020 Ford Escape #617961
2020 Honda Accord Hybrid #617962
2020 RAM 1500 #617963