Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Dodge Journey VIN 3C4PDCAB1GT186052 History Records
# | Car ID | 2288724 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 66.6 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 173 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 166 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 173.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | gray | Exterior dominant color of the vehicle | |
Interior Color | blk | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 972 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85004 | ZIP code of a dealer | |
Seller | IQ Motors LLC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 29000.0 mi. | Mileage of a vehicle | |
Price | US$ 10900.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Decode this VIN. | |
VIN | 3C4PDCAB1GT186052 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: SE Package, Steel Wheels, Bluetooth, Backup Camera
Additional Description:             WHOLESALE PRICE             FINANCING AND IN HOUSE FINANCING IS AVAILABLE              GOOD DEALif you are looking for reliable and affordable vehicle for you family then we recommend this vehicle for you with no accident no issues cold a/c bran new tires good condition nice color good gas mileage runs excellent no smoker so what are you waiting for?you can call new before it's sold at 602 4102415.OR GO TO WWW.IQAUTOMOTORS.COM to see more information  THANK YOU FOR VISITING US. Visit IQ Motors LLC online at www.iqautomotors.com to see more pictures of this vehicle or call us at 602-410-2415 today to schedule your test drive.4-Cyl 2.4 Liter,Auto 4-Spd AutoStick,FWD,Rollover Protection,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,KEYLESS-GO,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Uconnect Touch,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Third Row Seat,Privacy Glass,Steel Wheels,
2017 Honda HR-V #202039
2021 Mazda CX-30 #202040
2010 Mercedes-Benz M-Class #202041
2017 Nissan Rogue #202042
2019 Nissan Altima #202043
2020 BMW X7 #202044
2017 Volvo XC90 #202045
2021 Volvo XC60 #202046
2020 BMW 8 Series #202047
2017 INFINITI QX70 #202048
2020 Honda HR-V #202049
2020 Honda HR-V #202050