Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Buick Encore VIN KL4CJ2SB9JB531119 History Records
# | Car ID | 344296 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Sport Touring AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 153 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 153.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 20 | The number of days a car is on the market | |
City | Edgewood | City where vehicle has recently been located | |
Dealer ZIP | 21040 | ZIP code of a dealer | |
Seller | EZ CAR PLUS | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 35959.0 mi. | Mileage of a vehicle | |
Price | US$ 17998.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN. | |
VIN | KL4CJ2SB9JB531119 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, SE Package, Alloy Wheels, Preferred Package, Security Package, Bluetooth, Backup Camera, Remote Start, Android Auto, CarPlay
Additional Description: 4-Cyl ECOTEC 1.4T,Auto 6-Spd OD ShftCtrl,AWD,Traction Control,StabiliTrak,ABS (4-Wheel),Alarm System,Keyless Entry,Push Button Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo w/IntelliLink,SiriusXM Satellite,Navigation System,Bluetooth Wireless,OnStar,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Power Seat,Daytime Running Lights,Fog Lights,Rear Spoiler,Alloy Wheels,
2018 Nissan Sentra #1338990
2020 RAM 1500 #1338991
2021 Chevrolet Blazer #1338992
2014 Ford Escape #1338993
2019 Nissan Rogue #1338994
2017 Kia Forte #1338995
2015 Chrysler 200 #1338996
2013 Hyundai Elantra GT #1338997
2020 Honda CR-V #1338998
2011 Toyota RAV4 #1338999
2017 Mercedes-Benz GLC-Class #1339000
2020 Ford Edge #1339001