Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Volvo S90 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Volvo S90 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Volvo S90 VIN LVYA22MT7LP148892 History Records
# | Car ID | 2959080 | Internal Car Identification Number |
Make | Volvo | The name of car manufacturer | |
Model | S90 | Model of a car | |
Trim | T6 R-Design AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.5 in | Wheelbase in inches | |
Width | 79.5 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 40.4 in | Back Legroom in inches | |
Power | 316 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 2,200 RPM | Torque produced by an engine. | |
Horsepower | 316.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Crystal White Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 316 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | AutoNation Volvo Cars San Jose | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 60385.0 | Last price of a vehicle in US$ | |
URL | Volvo S90 VIN decoder | Decode this VIN. | |
VIN | LVYA22MT7LP148892 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth, Backup Camera
Additional Description: ADVANCED PACKAGE,WHEELS: 20" 5-DOUBLE SPOKE MATTE BLACK ALLOY,CHARCOAL; NAPPA LEATHER SEATING SURFACES,CRYSTAL WHITE METALLIC,Sun/Moonroof,Leather Seats,Navigation System,INTEGRATED SPLIT END PIPES,Lane Keeping Assist,Keyless Start,Bluetooth Connection,Heads-Up Display,All Wheel Drive[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,INTEGRATED SPLIT END PIPES (PIO) ,Heads-Up Display,WHEELS: 20" 5-DOUBLE SPOKE MATTE BLACK ALLOY -inc: Diamond cut, Tires: P255/35VR20 AS ,ADVANCED PACKAGE -inc: Power Operated Trunklid, Graphical Head-Up Display (HUD), 360 Surround View Camera, Full LED Headlights w/Active Bending Lights (ABL), Headlight High Pressure Cleaning ,CHARCOAL, NAPPA LEATHER SEATING SURFACES ,CRYSTAL WHITE METALLIC ,All Wheel Drive
2018 BMW 3 Series #2579470
2020 Chevrolet Silverado 1500 #2579471
2020 Cadillac XT5 #2579472
2006 Lexus RX 330 #2579473
2021 Chevrolet Suburban #2579474
2017 Kia Niro #2579475
2020 Cadillac CT5 #2579476
2017 Kia Optima #2579477
2018 Audi A4 #2579478
2011 Mercedes-Benz M-Class #2579479
2017 Lexus CT Hybrid #2579480
2020 Lexus UX Hybrid #2579481