Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Audi A4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Audi A4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Audi A4 VIN WAUSF78K99A091537 History Records
# | Car ID | 639572 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 | Model of a car | |
Trim | 2.0T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.6 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 211 hp @ 5,300 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 211.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Grey | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 37 | The number of days a car is on the market | |
City | North Canton | City where vehicle has recently been located | |
Dealer ZIP | 44720 | ZIP code of a dealer | |
Seller | Jeff's Motor Cars | The entity name selling a car | |
Seller Rating | 4.74 | The rating of a car seller | |
Mileage | 68072.0 mi. | Mileage of a vehicle | |
Price | US$ 10890.0 | Last price of a vehicle in US$ | |
URL | Audi A4 VIN decoder | Decode this VIN. | |
VIN | WAUSF78K99A091537 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof
Additional Description: 17" 6-Spoke Alloy Wheels,Power Front Seats,Leather Seating Surfaces,1CD Concert Radio,4-Wheel Disc Brakes,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Tachometer,ABS brakes,Anti-whiplash front head restraints,Automatic temperature control,Brake assist,Bumpers: body-color,CD player,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front fog lights,Front reading lights,Heated door mirrors,Illuminated entry,Leather steering wheel,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power moonroof,Power passenger seat,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear fog lights,Rear reading lights,Rear seat center armrest,Rear window defroster,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Turn signal indicator mirrors,Variably intermittent wipers,10 Speakers,AM/FM radio: SIRIUS,CD-MP3 decoder
2020 RAM 1500 #1952574
2012 GMC Acadia #1952575
2020 Ford F-150 #1952576
2015 Chrysler 200 #1952577
2020 Ford F-150 #1952578
2020 Ford F-150 #1952579
2020 Chevrolet Silverado 1500 #1952580
2014 Ford Escape #1952581
2009 Ford Escape Hybrid #1952582
2020 Ford F-150 #1952583
2020 Ford Fusion #1952584
2015 Chevrolet Silverado 3500HD #1952585